| Abandoned Warehouse | |||||
|---|---|---|---|---|---|
| In the musty armoire | Weighs | Holds | Closes | Worn | Cost |
| a short black high-collared cape | 1500 |
||||
| a long black scarlet-trimmed cape | 2000 |
||||
| an amber velvet vest | 1000 |
||||
| a white satin vest | 1000 |
||||
| a red velvet vest | 1000 |
||||
| a green velvet vest | 1000 |
||||
| a long-tailed black satin coat | 5000 |
||||
| a long-tailed white satin coat | 5000 |
||||
| a tall black satin hat | 1500 |
||||
| a black lace veil | 500 |
||||
| Ancestral Blooms & Ornamentals | |||
|---|---|---|---|
| In the flower basket | Weight | Attributes | Cost |
| a spear of rosemary | 500 |
||
| a wilted rose | 500 |
||
| a wreath of mournblooms | 1500 |
||
| a rue and rosemary corsage | 1000 |
||
| a delicate mournbloom boutonniere | 1000 |
||
| In the silver bucket | Weight | Attributes | Cost |
|---|---|---|---|
| a weeping willow branch | 500 |
||
| a cypress branch | 500 |
||
| an airy baby's breath bouquet | 500 |
||
| a small bunch of rue | 1000 |
||
| a spray of white roses | 1500 |
||
| a pale scentless blossom | 500 |
||
| a paper-thin crimson poppy | 500 |
||
| a single black rose | 500 |
| Ancient Dwelling | |||||
|---|---|---|---|---|---|
| In the display case | Spell | Uses | Weight | Attributes | Cost |
| a small desiccated cricket | 10000 |
||||
| a glossy ochre preserved beetle | 10000 |
||||
| a black shriveled swallowtail | 10000 |
||||
| a tiny pickled fruit fly | 10000 |
||||
| a large brown salted grasshopper | 10000 |
||||
| a preserved golden hornet | 10000 |
||||
| a sugared large-winged moth | 10000 |
||||
| a smoked sage-green butterfly | 10000 |
||||
| a candied black spider | 10000 |
||||
| a dried out crimson dragonfly | 10000 |
||||
| a crystallized black firefly | 205 |
2 |
10000 |
||
| In the grey sarcophagus | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a scorched red weevil | 10000 |
||||
| a seared brown cockroach | 10000 |
||||
| a cream-filled ruddy earthworm | 603 |
2 |
10000 |
||
| a honey-baked slimy slug | 10000 |
||||
| a jellied black caddisfly | 10000 |
||||
| a dried grey stonefly | 10000 |
||||
| a salted brown water penny | 10000 |
||||
| a pickled tan nemourid broadback | 10000 |
| Arcana Adornments | ||||
|---|---|---|---|---|
| In the wooden trunk | Weight | Worn | Attributes | Cost |
| a rusted iron bracelet | Puzzle |
25000 |
||
| a tarnished silver link bracelet | Puzzle |
25000 |
||
| a coiling serpent bracelet | Puzzle |
25000 |
||
| a golden coiled snake bracelet | Puzzle |
25000 |
||
| a scorched mithril bracelet | Puzzle |
25000 |
||
| a twisted bronze bracelet | Puzzle |
25000 |
||
| a black deathstone bracelet | Puzzle |
25000 |
||
| a black moonstone bracelet | Puzzle |
25000 |
||
| a black pearl bracelet | Puzzle |
25000 |
||
| a black diamond bracelet | Puzzle |
25000 |
||
| a serpent clasped silver bracelet | Puzzle |
25000 |
||
| In the web-covered box | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a spider-shaped black moonstone choker | Puzzle |
25000 |
||
| a bat-shaped black opal choker | Puzzle |
25000 |
||
| a serpent clasped silver choker | Puzzle |
25000 |
||
| an onyx spider charm choker | Puzzle |
25000 |
||
| a metallic black pearl choker | Puzzle |
25000 |
||
| a black moonstone necklace | Puzzle |
25000 |
||
| a tear-shaped black diamond necklace | Puzzle |
50000 |
||
| a black deathstone necklace | Puzzle |
25000 |
||
| a solitaire black pearl necklace | Puzzle |
25000 |
||
| a gold coiling snake necklace | Puzzle |
25000 |
||
| a sparkling black diamond necklace | Puzzle |
50000 |
||
| a scorched silver link chain | Puzzle |
25000 |
||
| a tarnished mithril chain | Puzzle |
25000 |
||
| a velvet black dreamstone choker | Puzzle |
25000 |
| In the mithril trunk | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a spider clasped gold anklet | Puzzle |
25000 |
||
| a scorched gold anklet | Puzzle |
25000 |
||
| a black dreamstone anklet | Puzzle |
25000 |
||
| a black moonstone anklet | Puzzle |
25000 |
||
| a twisted onyx and silver anklet | Puzzle |
25000 |
||
| a serpent clasped silver anklet | Puzzle |
25000 |
||
| a onyx-inlaid coiling serpent anklet | Puzzle |
25000 |
||
| a black opal and diamond anklet | Puzzle |
25000 |
||
| a faceted black diamond anklet | Puzzle |
50000 |
| Bands of Desire | ||||
|---|---|---|---|---|
| In the display case | Weight | Worn | Attributes | Cost |
| a knotwork kelyn wedding band | 35000 |
|||
| a leaf-etched faenor wedding band | 30000 |
|||
| a burnished eahnor wedding band | 40000 |
|||
| a brilliant-cut diamond wedding band | 15000 |
|||
| a silver coiled serpent wedding band | 15000 |
|||
| In the jewelry tray | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a wide kelyn engagement band | 35000 |
|||
| a thin silver engagement band | 15000 |
|||
| an enameled laje engagement band | 20000 |
|||
| a braided gold engagement band | 15000 |
|||
| a jet-inlaid engagement band | 15000 |
| On the velvet-draped counter | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a hawk-embossed leather armband | Pin |
20000 |
||
| a braided yew and maoral armband | Pin |
20000 |
||
| an intricately twisted modwir armband | Pin |
20000 |
||
| a crudely carved ironwood armband | Pin |
20000 |
||
| an arrow-etched polished silver armband | Pin |
20000 |
| On the velvet-covered counter | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a jet-inlaid bronze armband | Pin |
20000 |
||
| an elegant silver-linked armband | Pin |
20000 |
||
| a thick brushed faenor armband | Pin |
20000 |
||
| a braided black leather armband | Pin |
20000 |
||
| a burnished mithril-linked armband | Pin |
20000 |
| On the hand mannequin | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a heart-etched promise band | 15000 |
|||
| a despanal-set rhimar promise band | 25000 |
|||
| a brushed invar promise band | 25000 |
|||
| a rainbow glaes promise band | 30000 |
|||
| an enruned eahnor promise band | 40000 |
| On the hand mannequin | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a twisted invar infinity band | 25000 |
|||
| a glyph-incised faenor infinity band | 30000 |
|||
| an emerald and silver infinity band | 15000 |
|||
| a gold knotwork infinity band | 15000 |
|||
| a silver and onyx infinity band | 15000 |
| Battlefield Remains | |||||||
|---|---|---|---|---|---|---|---|
| On the splintered rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| a weatherbeaten crimson vaalorn shield | 30500 |
||||||
| a cracked vaalorn wall shield | 30500 |
||||||
| a mildewed ash grey glaes targe | 27000 |
||||||
| a faded amber glaes kite shield | 25000 |
||||||
| a moldering blue mithglin shield | 27000 |
||||||
| a discolored black mithglin buckler | 27000 |
||||||
| a warped gold imflass kite shield | 18500 |
||||||
| a dilapidated green imflass targe | 18500 |
||||||
| a shabby blue vultite buckler | 43500 |
||||||
| a weathered vultite wall shield | 43500 |
||||||
| On the woolen blanket | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some shredded coal black robes | 190000 |
||||||
| some moldering crimson full leather | 350000 |
||||||
| some darkly stained double leather | Padded? |
35/290 |
380000 |
||||
| an ancient cracked leather breastplate | 380000 |
||||||
| some rotting vaalorn-studded leather | 440000 |
||||||
| some scorched brigandine armor | +18? |
Somewhat Padded |
25 |
49/325 |
420000 |
||
| some old mildewed double chain | 360000 |
||||||
| some corroded grey mithglin hauberk | 200000 |
||||||
| a rust-eaten dull imflass breastplate | 170000 |
||||||
| some pitted faenor half plate | 120000 |
| On the yellowed clothesline | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a flaking muddy gornar quoit | Thrown |
9800 |
|||||
| a mud-caked sisal throwing net | 4800 |
||||||
| a fraying rhimar-weighted bola | 7000 |
||||||
| a badly nicked scarlet drakar dart | 1x |
Fire |
1800 |
||||
| a corroded blue zorchar discus | 6000 |
||||||
| a scratched modwir light crossbow | 13000 |
||||||
| a warped fel heavy crossbow | 47000 |
||||||
| a bleached yew composite bow | 36000 |
||||||
| a splintering maple short bow | 13000 |
||||||
| a scarred maoral long bow | 18000 |
| On the weapon stand | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a scratched golden imflass pike | 28000 |
||||||
| a rusted sea blue vultite pilum | 22000 |
||||||
| a mud-stained dark gornar Hammer of Kai | 9000 |
||||||
| an ancient green imflass awl-pike | 40000 |
||||||
| a warped dark grey faenor halberd | 10000 |
||||||
| a tarnished silver vultite trident | 75000 |
||||||
| a bleached white zorchar spear | 2800 |
||||||
| a splintering blue rhimar jeddart-axe | 9500 |
||||||
| a scorched white drakar javelin | 4000 |
||||||
| a stained green faenor lance | 8500 |
| In the iron tub | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a rotting black rose tabard | VSA |
Pin |
5000 |
||
| a slashed shadowy wolf tabard | VSA |
Pin |
5000 |
||
| a ragged golden sunburst tabard | VSA |
Pin |
5000 |
||
| a ripped fleur-de-lis tabard | VSA |
Pin |
5000 |
||
| a scorched rampant lion tabard | VSA |
Pin |
5000 |
||
| a stained black raven tabard | VSA |
Pin |
5000 |
||
| a fraying golden key tabard | VSA |
Pin |
5000 |
||
| a torn white shield tabard | VSA |
Pin |
5000 |
||
| a tattered crimson dragon tabard | VSA |
Pin |
5000 |
||
| a discolored crossed swords tabard | VSA |
Pin |
5000 |
| In the modwir footlocker | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a two-headed purple serpent tabard | VSA |
Pin |
5000 |
||
| a shredded black spider tabard | VSA |
Pin |
5000 |
||
| an ancient pierced heart tabard | VSA |
Pin |
5000 |
||
| a moldering black jackal tabard | VSA |
Pin |
5000 |
||
| a ragged black cat tabard | VSA |
Pin |
5000 |
||
| a muddy red flame tabard | VSA |
Pin |
5000 |
||
| a threadbare tentacled star tabard | VSA |
Pin |
5000 |
||
| a faded black scimitar tabard | VSA |
Pin |
5000 |
||
| a rotting emerald serpent tabard | VSA |
Pin |
5000 |
||
| a decaying broken skull tabard | VSA |
Pin |
5000 |
| In the warped barrel | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a worm-eaten faenor war mattock | 14500 |
||||||
| a weathered rhimar flail | 9100 |
||||||
| a moldering gornar truncheon | 1900 |
||||||
| a warped green imflass crowbill | 15250 |
||||||
| a frayed icy blue rhimar whip | 3000 |
||||||
| a stained zorchar morning star | 9700 |
||||||
| a corroded black steel dhara | 41000 |
||||||
| a scorched drakar war hammer | 6600 |
||||||
| a rusted vultite binnol | 57500 |
||||||
| a battered gornar mace | 6000 |
| On the camp stool | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a scorched drakar dagger | 1900 |
||||||
| a gouged zorchar scimitar | 5600 |
||||||
| a pitted blue steel falchion | 41000 |
||||||
| a stained gornar flamberge | 10750 |
||||||
| a tarnished faenor handaxe | 8300 |
||||||
| a scarred gornar greatsword | 11250 |
||||||
| an ancient imflass broadsword | 22500 |
||||||
| a scratched drakar backsword | 5500 |
||||||
| a corroded rhimar longsword | 6000 |
||||||
| a rusty vultite main gauche | 7700 |
| Bilious Bubbling Beakers | |||||||
|---|---|---|---|---|---|---|---|
| On the wooden rack | Spell | Uses | Weight | Attributes | Cost | ||
| a bubbling black beaker | "Dig better" |
6100 |
|||||
| an abhorrent amber beaker | "Blood not eat your insides" |
10500 |
|||||
| a peccantly pink beaker | 207 |
16000 |
|||||
| On the tilted shelf | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a repugnant red beaker | 604 |
9300 |
|||
| a foul fuschia beaker | 601 |
11600 |
|||
| an obscure orange beaker | "Helps your skin not fall off |
6900 |
| In the wicker basket | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| an effluviant emerald vial | 9220 |
||||
| a putrescent purple vial | 7200 |
||||
| a repulsive rose vial | 9500 |
||||
| a pungent puce vial | 7500 |
| Bits and Bones | |||||||
|---|---|---|---|---|---|---|---|
| In the oak trunk | Weight | Worn | Attributes | Cost | |||
| a wraith talon necklace | Neck |
3000 |
|||||
| a ghoul nail necklace | Neck |
3000 |
|||||
| a wight claw necklace | Neck |
3000 |
|||||
| a linked bone necklace | Neck |
3000 |
|||||
| On the wooden table | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a wight skin wand harness | MA |
Shoulder |
12000 |
||
| a bone-clasped woven wool satchel | LA |
Shoulder |
17000 |
||
| a dark vruul skin waistpouch | SA |
Belt |
2000 |
||
| a frayed mummy's-shroud pouch | SA |
Belt |
4000 |
| On the row of hooks | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a skull-clasped black velvet cape | VLA |
Cloak |
25000 |
||
| a dull crimson waern fur cape | VLA |
Cloak |
25000 |
||
| a patchwork dybbuk skin greatcloak | VLA |
Cloak |
35000 |
||
| a somber grey spidersilk cloak | VLA |
Cloak |
35000 |
| On the wooden table | Weight | Attributes | Cost |
|---|---|---|---|
| a broken puma rib | Heals Minor Organ Wounds |
|
|
| a cracked rat skull | Heals Minor Head Wounds |
1500 |
|
| a delicate badger spine | Heals Minor Nerve Wounds |
1300 |
|
| a chipped kobold femur | Heals Minor Limb Wounds |
1100 |
| In the stone benches | Weight | Attributes | Cost |
|---|---|---|---|
| a splintered krolvin rib | Heals Major Organ Wounds |
6600 |
|
| a chipped tiger jawbone | Heals Major Head Wounds |
6100 |
|
| a massive troll vertebra | Heals Major Nerve Wounds |
5700 |
|
| a warped titan fingerbone | Heals Major Limb Wounds |
5200 |
| Black Stitch | |||||||
|---|---|---|---|---|---|---|---|
| On the black oak table | Weight | Worn | Attributes | Cost | |||
| a scarlet-edged black silk skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a flowing black lace skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a crimson-lined black lace skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a blood-red velvet skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a black velvet dagged edge skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a flowing blood-red silk skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a fur-trimmed ebony silk skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| an embroidered black satin skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a graceful black ruffled skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| a flared black spidersilk skirt | 2 lbs. |
Legs |
Scripted |
40000 |
|||
| On the iron rack | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a silver-edged black velvet gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a beaded black gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a silk-lined black lace gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a fitted black velvet gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a bell-sleeved black satin gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a black velvet dagged-hem gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a crushed velvet black gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a black satin sleeveless gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a high-waisted ebony silk gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a flowing black spidersilk gown | 2 lbs. |
Armor |
Scripted |
50000 |
| a dagged sleeve black brocade gown | 2 lbs. |
Armor |
Scripted |
50000 |
| In the oak armoire | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a pair of ebony silver-buckled boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some crimson trimmed black boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some blood-red leather boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some black spike-heeled boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some pointy black leather boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some side-laced black suede boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| a pair of black cuffed leather boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some studded black leather boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some black silver-tasseled boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some supple black suede boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some thigh-high ebony leather boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some black crystal-soled boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| some scuffed black leather boots | 2 lbs. |
VSA |
N |
Feet |
8000 |
| In the shoe rack | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| some blood-red velvet slippers | 4000 |
||||
| a pair of black diamond-dusted slippers | 4000 |
||||
| a pair of black crystal-heeled slippers | 4000 |
||||
| some black opal-trimmed slippers | 4000 |
||||
| a pair of ebony spidersilk slippers | 4000 |
||||
| a pair of black velvet slippers | 4000 |
||||
| some black leather slippers | 4000 |
||||
| some black and scarlet silk slippers | 4000 |
||||
| some beaded black silk slippers | 4000 |
||||
| some black and crimson silk slippers | 4000 |
||||
| some black ruby-trimmed slippers | 4000 |
| On the buffet table | Cost |
|---|---|
| a gooey caramel coated apple | Free |
| a large mug of steaming apple cider | Free |
| a sugar-dusted chocolate goblin | Free |
| a mug of strong black coffee | Free |
| Blarth's Baked Goods | |
|---|---|
| On the thick counter | Cost |
| a slice of apple pie | 500 |
| a slice of meat pie | 500 |
| a piece of yellow cheese | 500 |
| a cheese sandwich | 500 |
| a shiny red apple | 500 |
| On the rectangular table | Cost |
|---|---|
| a slice of rhubarb pie | 500 |
| a slice of lime pie | 500 |
| a slice of pumpkin pie | 500 |
| a ripe round orange | 500 |
| a small red squash | 500 |
| a roasted onion | 500 |
| a roasted red pepper | 500 |
| In the blue pie cupboard | Cost |
|---|---|
| a slice of creme pie | 500 |
| a slice of cherry pie | 500 |
| a bright green apple | 500 |
| a bright orange pumpkin | 500 |
| a large yellow squash | 500 |
| a bright yellow banana | 500 |
| Boot stand | |||||
|---|---|---|---|---|---|
| In the thanot barrel | Weighs | Holds | Closes | Worn | Cost |
| some badly burnt orc hide boots | 5000 |
||||
| a pair of foul troll hair boots | 5000 |
||||
| a pair of soiled gak hide boots | 5000 |
||||
| a pair of grubby rat pelt boots | 5000 |
||||
| a pair of slimy salamander skin boots | 5000 |
||||
| some decaying waern fur boots | 5000 |
||||
| In the lidless chest | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a pair of flea-infested boots | 5000 |
||||
| a pair of tick-ridden boots | 5000 |
||||
| a pair of fetid worm skin boots | 5000 |
||||
| some lightly charred leather boots | 5000 |
||||
| a pair of black guano-caked boots | 5000 |
| Bubbling Brews | |||||||
|---|---|---|---|---|---|---|---|
| On the curving bar | Spell | Uses | Weight | Attributes | Cost | ||
| a tankard of fizzing black brew | Stuns |
2000 |
|||||
| a glass of smoking grey brew | Stuns |
2000 |
|||||
| a tankard of frothing green brew | Stuns? |
2000 |
|||||
| a flagon of blood-red brew | Stuns? |
2000 |
|||||
| a glass of fizzing crimson brew | Stuns? |
2000 |
|||||
| a flagon of foaming blue brew | Stuns? |
2000 |
|||||
| a tankard of bubbling black brew | Stuns? |
2000 |
|||||
| a glass of steaming clear brew | Stuns? |
2000 |
|||||
| a pint of bubbling brown brew | Stuns? |
2000 |
|||||
| a bubbling clear brew | Stuns? |
2000 |
|||||
| a flagon of foaming orange brew | Stuns? |
2000 |
|||||
| a bubbling white brew | Stuns? |
2000 |
|||||
| a glass of frothing black brew | Stuns? |
2000 |
|||||
| In the iron cauldron | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a snifter of light blue brew | 101 |
20 |
9500 |
||
| a snifter of pale green brew | 601 |
20 |
10000 |
||
| a snifter of creamy white brew | 202 |
20 |
14500 |
||
| a snifter of milky white brew | 103 |
20 |
13500 |
||
| a snifter of silvery brew | 401 |
20 |
9500 |
||
| a snifter of clear brew | 503 |
20 |
17000 |
| Burial Hall | |||||
|---|---|---|---|---|---|
| On the stone ledge | Weight | Attributes | Cost | ||
| a polished silver and oak flute | 12500 | ||||
| On the stone ledge | Weight | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a gold-stringed purple velvet gempouch | MA |
Belt |
6000 |
||
| a gold-trimmed purple velvet vest | VSA |
Pin |
9000 |
||
| a red leather instrument case | SA |
Belt |
1000 |
| On the stone ledge | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some pale blue silver-edged leathers | 17500 |
| On the metal table | Weight | Attributes | Cost |
|---|---|---|---|
| a bit of thick glaes wire | 12500 |
| In the small niche | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| an engraved silver toolkit | SA |
Belt |
2500 |
| On the metal table | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a dark smudged vellum scroll | 403/404 |
12500 |
| On the metal table | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| an opal-hilted vultite dagger | 21000 |
||||||
| some midnight black stalking leathers | 38000 |
| In the small niche | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| an emerald trident medallion | 1500 |
|||
| some pale green sea salt incense | 2500 |
| In the small niche | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a water-filled hollow glaes orb | 103 |
Few |
5500 |
| In the small niche | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a ruby-pommeled white ora zweihander | 2H |
38000 |
|||||
| some tarnished green imflass chainmail | 115000 |
| On the rotting corpse | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a glowing green zircon amulet | 7900 |
| On the rotting corpse | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a thin emerald wand | 3300 |
||||
| a blue coral rod | 3500 |
| On the rotting corpse | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some scorched red robes | 14000 |
||||||
| a rune-etched mithglin quarterstaff | 12500 |
| In the wooden coffin | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| an emerald green velvet cape | 15000 |
||||
| some dusky grey low leather boots | 7500 |
| In the wooden coffin | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some dark green ora-studded leathers | 38000 |
||||||
| a vine-wrapped composite bow | 115000 |
||||||
| a bundle of invar-headed arrows | 5000 |
| On the stone slab | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a black dragon-crested tabard | Pin |
1500 |
| On the stone slab | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| an intricate pewter dragon figurine | 10500 |
| On the stone slab | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a tarnished and pitted imflass lance | 21000 |
||||||
| an ora-rimmed red mithglin shield | 25500 |
||||||
| some tarnished imflass chainmail | 86000 |
| Candlemaker's Shoppe | |||||||
|---|---|---|---|---|---|---|---|
| In the round table | Weight | Attributes | Cost | ||||
| a tiny candle | 3000 |
||||||
| a large candle | 3000 |
||||||
| a small candle | 3000 |
||||||
| a thin candle | 3000 |
||||||
| a tall candle | 3000 |
||||||
| a squat candle | 3000 |
||||||
| Possible Colors and Shapes | |||||||
|---|---|---|---|---|---|---|---|
| an ochre-swirled spike | a dark-swirled spike | a silver-swirled spike | a purple-swirled spike | ||||
| a violet-swirled spike | a black-swirled spike | a ruby-swirled spike | a gold-swirled spike | ||||
| a grey-swirled spike | a red-swirled spike | a crimson-swirled spike | a rainbow-swirled spike | ||||
| a claret-swirled spike | a carmine-swirled spike | a green-swirled spike | a white-swirled spike | ||||
| a pink-swirled spike | a brown-swirled spike | a russet-swirled spike | a blue-swirled spike | ||||
| a viridian-swirl spike | an orange-swirled spike | a rainbow table | a ruby table | ||||
| a silver table | a crimson table | a white table | a pink table | ||||
| a peach table | a gold table | a grey table | a black table | ||||
| a mauve table | a red table | a blue table | a green table | ||||
| a dark table | a pearl-inset table | a glass-inset table | an amethyst-inset table | ||||
| a crystal-inset table | a clef note-inset table | a flower-inset table | a lily-inset table | ||||
| an onyx-inset table | a silver-inset table | a gold-inset table | a leaf-inset table | ||||
| an emerald-inset table | a ruby-inset table | a shell-inset table | a ruby-flecked barrel | ||||
| a blue-flecked barrel | a violet-flecked barrel | a gold-flecked barrel | a silver-flecked barrel | ||||
| a grey-flecked barrel | a white-flecked barrel | a dark-flecked barrel | a pink-flecked barrel | ||||
| an ochre-flecked barrel | a pink-flecked barrel | a purple-flecked barrel | an orange-flecked barrel | ||||
| a carmine-flecked barrel | a brown-flecked barrel | a russet-flecked barrel | a black-flecked barrel | ||||
| a claret-flecked barrel | an ivory-flecked barrel | a rainbow-flecked barrel | a green-flecked barrel | ||||
| a russet-flecked barrel | a lily-etched table | an ivy-etched table | a lute-etched table | ||||
| a brush-etched table | a trident-etched table | a doe-etched table | a fist-etched table | ||||
| a key-etched table | a scroll-etched table | a crown-etched table | a star-etched table | ||||
| a heart-etched table | a sun-etched table | a moon-etched table | a serpent-etched table | ||||
| a flower-etched table | a sigil-etched table | a rune-etched table | a sunburst-etched table | ||||
| a rose-etched table | a leaf-etched table | a dolphin-etched table | a spider-etched table | ||||
| a skull-etched table | a shield-etched table | an odd star-etched table | a dagger-etched table | ||||
| a jackal-etched table | a scimitar-etched table | a cat-etched table | a wisp-etched table | ||||
| a flame-etched table | a sickle-etched table | an anvil-etched table | a pegasus-etched table | ||||
| a square-shaped mold | a sword-shaped mold | a serpent-shaped mold | a moon-shaped mold | ||||
| a sunburst-shaped mold | a rose-shaped mold | a shield-shaped mold | a ritual mold | ||||
| a tapered mold | a skull-shaped mold | a flower-shaped mold | a column-shaped mold | ||||
| a pillar mold | a circular mold | a pyramid-shaped mold | a heart-shaped mold | ||||
| a pinecone-shaped mold | a warped mold | a twisted mold | a bent mold | ||||
| an egg-shaped mold | an eye-shaped mold | a bat-shaped mold | a dragon-shaped mold | ||||
| a lily-shaped mold | a daisy-shaped mold | a spherical mold | a round mold | ||||
| Celestiatorium | |||||||
|---|---|---|---|---|---|---|---|
| In the painted wood crate | Spell | Uses | Weight | Attributes | Cost | ||
| an ebony moon medallion | 6500 |
||||||
| an ivory moon medallion | 7500 |
||||||
| a crimson moon medallion | 106 |
12000 |
|||||
| a tiny smooth moon medallion | 15000 |
||||||
| In the display case | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a carved ivory unicorn pendant | 12000 |
||||
| a hammered iron spire pendant | 9500 |
||||
| a faceted slit pupilled eye talisman | 9000 |
||||
| a red-speckled spider talisman | 6500 |
||||
| a six-fingered ebony talon talisman | 10000 |
||||
| a tiny carved pair of gates talisman | 8000 |
||||
| a gilded paladin pendant | 10500 |
| In the display case | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| an iron bat pendant | 9500 |
||||
| a gold-washed wheat stalk pendant | 4500 |
||||
| an ebon-inked silver trident pendant | 11500 |
||||
| a multi-hued five-eyed medallion | 2100 |
||||
| a black willow jackal talisman | 10000 |
||||
| a ruby-flecked gryphon talisman | 13000 |
| In the display case | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a tiny wooden wagon medallion | 13500 |
||||
| a gleaming star medallion | 8000 |
||||
| a golden sunburst pendant | 6000 |
||||
| a stylized silver drake pendant | 5500 |
||||
| a carved fel guardian talisman | 9500 |
||||
| a murky glass scrying orb talisman | 7000 |
| In the display case | Spell | Uses | Weight | Attributes | Cost |
