| Aubra’s Accoutrements | |||||
|---|---|---|---|---|---|
| On the table | Weighs | Holds | Closes | Worn | Cost |
| a periwinkle spidersilk gown | 1 | none | N | armor | 7500 |
| a gold-edged saffron satin gown | 1 | none | N | armor | 7500 |
| a saffron-hued brocade kirtle | 1 | none | N | armor | 7500 |
| a aniline blue ruched silk gown | 1 | none | N | armor | 7500 |
| a rose-trimmed pale pink gown | 1 | none | N | armor | 7500 |
| an embroidered lavender silk gown | 1 | none | N | armor | 7500 |
| a heliotrope samite gown | 1 | none | N | armor | 7500 |
| a shimmering emerald silk gown | 1 | none | N | armor | 7500 |
| a ruby-trimmed burgundy silk gown | 1 | none | N | armor | 7500 |
| a garnet-edged crimson silk gown | 1 | none | N | armor | 7500 |
| an aubergine crushed velvet gown | 1 | none | N | armor | 7500 |
| Banek’s Boots | |||||
|---|---|---|---|---|---|
| On the wooden table | Weighs | Holds | Closes | Worn | Cost |
| some supple brown leather boots | 4 | 1 lb | N | feet | 10000 |
| some steel-toed work boots | 4 | 1 lb | N | feet | 10000 |
| some white eel skin boots | 4 | 1 lb | N | feet | 10000 |
| some black eel skin boots | 4 | 1 lb | N | feet | 10000 |
| some black cavalry boots | 4 | 1 lb | N | feet | 10000 |
| a pair of red silver-heeled boots | 4 | 1 lb | N | feet | 10000 |
| some blackened pyrothag hide boots | 4 | 1 lb | N | feet | 10000 |
| some grey pyrothag hide boots | 4 | 1 lb | N | feet | 10000 |
| some high-laced tanned leather boots | 4 | 1 lb | N | feet | 10000 |
| a pair of scuffed leather boots | 4 | 1 lb | N | feet | 10000 |
| Baxterax’s Borrowed Goods – Rickety Little Shack | |||||
|---|---|---|---|---|---|
| On the workbench | Weighs | Holds | Closes | Worn | Cost |
| a soft leather backpack | 12 | 100 | y | back | 15000 |
| a tanned wide-brim hat | 2 | 1 lb | n | head | 2500 |
| a leather locksmith’s belt | 2 | 1 lb | y | waist | 2500 |
| some soft leather boots | 2 | 1 lb | n | feet | 2500 |
| a rugged leather cloak | 12 | 100 | y | cloak | 45000 |
| a braided leather belt | 2 | 1 lb | y | waist | 3000 |
| a faded leather shoulder pack | 6 | 50 | y | shoulder | 15000 |
| In the broken lockbox | AsG | ET | Attributes | Weight | STR/DU | Assessed | Cost |
|---|---|---|---|---|---|---|---|
| some full orc hide leather | 10 | 77000 | |||||
| some studded troll hide armor | 90000 |
| On the workbench | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a small chest carving | 404 | 8000 | |||
| a scarab pendant | 114 | 22000 | |||
| a miniature lockpick carving | 403 | 8000 |
| On the display table | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a glaes bastard sword | 150000 | ||||||
| a heavy glase pilum | 75000 | ||||||
| a silver hilted vultite flamberge | 175000 | ||||||
| an imflass main gauche | 48000 | ||||||
| a deep red vultite halberd | 105000 | ||||||
| a modwir hafted imflass mattock | 60000 | ||||||
| a fel-shafted mithril awl-pike | 45000 |
| Oak Counter | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a heavy vultite battle axe | 120000 | ||||||
| an ice blue glaes hammer | 100000 | ||||||
| a modwir hafted vultite crowbill | 70000 | ||||||
| a glaes manople | 75000 | ||||||
| a braided leather bullwhip | 2500 | ||||||
| a blackened imflass dirk | 85000 | ||||||
| a vultite studded claw | 95000 | ||||||
| a vultite studded ball and chain | 90000 | ||||||
| a smoky glaes backsword | 135000 |
| In the thanot crate | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a dwarven mining backpack | 10000 |
| In the thanot crate | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a mithril hilted vultite falchion | 150000 | ||||||
| an ice blue glaes broadsword | 100000 | ||||||
| a glaes dwarven mining axe | 37500 |
| Blaeston Festival Flowers – Small Floral Shop | ||||
|---|---|---|---|---|
| On the small wooden rack | Weight | Worn | Attributes | Cost |
| a circlet of white and pink clematis | none | 3000 | ||
| a circlet of white roses and hydrangea | none | 3000 | ||
| a circlet of pink roses and lavender | none | 3000 | ||
| a circlet of dandelions and daisies | none | 3000 | ||
| a circlet of blue roses and wisteria | none | 3000 | ||
| a garland of pink and red snapdragons | none | 2000 | ||
| a garland of beribboned red peonies | none | 2000 | ||
| a garland of white and pink roses | none | 2000 | ||
| a garland of blue and purple hyacinths | 2000 | |||
| On the maoral table | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a small white rose boutonniere | none | 1000 | ||
| a deep red rose boutonniere | none | 1000 | ||
| an elegant pink rose boutonniere | none | 1000 | ||
| a red rose and white daisy nosegay | none | 1500 | ||
| a pale rose and hydrangea nosegay | none | 1500 | ||
| a beribboned daisy and peony nosegay | none | 1500 | ||
| a deep blue hyacinth nosegay | none | 1500 | ||
| a pale pink rose and peony nosegay | none | 1500 | ||
| a pale yellow snapdragon nosegay | none | 1500 |
| Brother Benedict’s Baubles | ||||
|---|---|---|---|---|
| In the display case | Weight | Worn | Attributes | Cost |
| some blue jasper prayer beads | 2000 | |||
| some carved ivory prayer beads | 2000 | |||
| some shimmering opaline prayer beads | 2000 | |||
| some polished onyx prayer beads | 2000 | |||
| a filigreed golden Koar medallion | 2000 | |||
| a string of Oleani prayer beads | 2000 | |||
| On the narrow table | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a white gold Koar symbol | 2000 | |||
| a golden Lumnis symbol | 2000 | |||
| a silvery black Ronan symbol | 2000 | |||
| a bright red Oleani symbol | 2000 | |||
| a dark crimson Kai symbol | 2000 | |||
| a soft green Imaera symbol | 2000 | |||
| a deep emerald Charl symbol | 2000 | |||
| a silvery grey Jastev symbol | 2000 | |||
| a deep crimson Cholen symbol | 2000 | |||
| a midnight blue Tonis symbol | 2000 | |||
| a golden brown Eonak symbol | 2000 | |||
| a silver-grey Niima symbol | 2000 | |||
| a deep blue Leya symbol | 2000 | |||
| a cobalt blue Tilamaire symbol | 2000 | |||
| a bright green Jaston symbol | 2000 | |||
| a gold leaf Kuon symbol | 2000 | |||
| a bright red Voaris symbol | 2000 | |||
| a deep purple Laethe symbol | 2000 | |||
| a pale green Aeia symbol | 2000 |
| Chortel’s Collectables | |||
|---|---|---|---|
| In the pile of refuse | Weight | Attributes | Cost |
| a rippled azure silk streamer | Scripted | 2500 | |
| a long crimson silk streamer | Scripted | 2500 | |
| a fringed ivory silk streamer | Scripted | 2500 | |
| a slender emerald silk streamer | Scripted | 2500 | |
| a delicate red silk streamer | Scripted | 2500 | |
| a tiny honeybee finger puppet | Scripted | 5000 | |
| a fat caterpillar finger puppet | Scripted | 5000 | |
| an onyx pillbug finger puppet | Scripted | 5000 | |
| The Crowned Pig Tavern | |
|---|---|
| On the low bar | Cost |
| a jar of Inebria’s grog | 500 |
| a pottle of wicked brew | 500 |
| a flask of briny firewater | 500 |
| a noggin of cinnamon liquer | 500 |
| a jar of spiced apple ale | 500 |
| a snifter of warm golden brandy | 500 |
| a flask of sournote whisky | 500 |
| a delicious apricot potable | 500 |
| Dahlgrim’s Desireables | |||||
|---|---|---|---|---|---|
| On the pinewood shelf | Weighs | Holds | Closes | Worn | Cost |
| some slouched black suede half-boots | 3 | 1 sm | N | feet | 10000 |
| some brass-toed brown leather boots | 3 | 1 sm | N | feet | 10000 |
| some tall black silver-toed boots | 3 | 1 sm | N | feet | 10000 |
| some buffed black leather half-boots | 3 | 1 sm | N | feet | 10000 |
| In the glass case | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a pair of grey kidskin gloves | 1 | none | N | hand/pin | 10000 |
| a pair of black kidskin gloves | 1 | none | N | hand/pin | 10000 |
| a fringed white silk scarf | 1 | none | N | neck | 10000 |
| a supple black leather belt | 1 | none | N | waist | 10000 |
| a long braided black belt | 1 | none | N | waist | 10000 |
| a pair of dark wire-rimmed spectacles | 1 | none | N | pin | 10000 |
| On the serving tray | Cost |
|---|---|
| a brandied fig | Free |
| a shot of Faendryl absinthe | Free |
| a flute of Loenthran champagne | Free |
| a cup of blackcurrant tea | Free |
| a thin chocolate mint | Free |
| a luscious sugar-dipped strawberry | Free |
| On the maoral table | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| some cuffed grey wool trousers | 3 | 1 lb | N | legs | 10000 |
| some elegantly tapered black trousers | 3 | 1 lb | N | legs | 10000 |
| a crisply pleated linen shirt | 3 | none | N | armor | 4000 |
| a loose white cotton poet’s shirt | 3 | none | N | armor | 4000 |
| a long-sleeved rich crimson shirt | 3 | none | N | armor | 4000 |
| a black-sashed crimson damask robe | 4 | none | N | armor | 5000 |
| a velvet-cuffed indigo silk robe | 4 | none | N | armor | 5000 |
| a silk-lined violet satin robe | 4 | none | N | armor | 5000 |
| In the maoral armoire | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a vair-trimmed silvery velvet cloak | 8 | 100 | Y | cloak | 40000 |
| an austere black wool cloak | 8 | 100 | Y | cloak | 40000 |
| a richly embroidered red cloak | 8 | 100 | Y | cloak | 40000 |
| a high-collared black velvet greatcloak | 8 | 100 | Y | cloak | 40000 |
| a slate grey silver-clasped greatcloak | 8 | 100 | Y | cloak | 40000 |
| a silk-lined azure velvet cape | 8 | 100 | Y | cloak | 40000 |
| a long-tailed black velvet coat | 8 | 100 | Y | cloak | 40000 |
| a tailored black velvet coat | 8 | 100 | Y | cloak | 40000 |
| In the cedar armoire | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a celadon green watered silk gown | 6 | none | N | armor | 15000 |
| an ebon-bodiced crimson silk gown | 6 | none | N | armor | 15000 |
| a deep indigo velvet-skirted gown | 6 | none | N | armor | 15000 |
| a high-collared ecru lace gown | 6 | none | N | armor | 15000 |
| a slim black bell-sleeved gown | 6 | none | N | armor | 15000 |
| an onyx-beaded viridian satin ballgown | 6 | none | N | armor | 10000 |
| a beaded amber satin ballgown | 6 | none | N | armor | 10000 |
| a cream-slashed cerulean silk ballgown | 6 | none | N | armor | 10000 |
| On the oak shelf | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| an onyx-beaded crimson velvet bodice | 1 | 1 lb | N | pin | 12500 |
| a low-cut black silk and lace bodice | 1 | 1 lb | N | pin | 12500 |
| a front-laced celadon silk bodice | 1 | 1 lb | N | pin | 12500 |
| a jet-beaded indigo satin bodice | 1 | 1 lb | N | pin | 12500 |
| a gold-buttoned emerald silk bodice | 1 | 1 lb | N | pin | 12500 |
| a lace-trimmed ecru silk bodice | 1 | 1 lb | N | pin | 12500 |
| In the ebonwood trunk | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a beaded and embroidered red scarf | 1 | none | N | neck | 2000 |
| a pair of red velvet-cuffed gloves | 1 | none | N | hand/pin | 2500 |
| some vair-edged grey velvet gloves | 1 | none | N | hand/pin | 2500 |
| On the shoe tree | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| some beaded cerulean satin slippers | 3 | 1 sm | N | feet | 10000 |
| some vair-lined embroidered red slippers | 3 | 1 sm | N | feet | 10000 |
| some ankle-tied celadon satin slippers | 3 | 1 sm | N | feet | 10000 |
| some embossed crimson leather half-boots | 3 | 1 sm | N | feet | 10000 |
| some slender sea thrak hide boots | 3 | 1 sm | N | feet | 10000 |
| some laced indigo leather boots | 3 | 1 sm | N | feet | 10000 |
| Darfin’s Wagon | |||
|---|---|---|---|
| On the broad shelf | Weight | Attributes | Cost |
| some cut sapphire dice | 6 sided | 20000 | |
| a large stuffed toy butterfly | 5000 | ||
| a fel-handled silk butterfly net | 2500 | ||
| On the broad shelf | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a butterfly clasped satchel | 5 | 40 | Y | Shoulder | 12500 |
| a butterfly clasped dice pouch | 3 | 11 | Y | Belt | 15000 |
| On the jewelry rack | Imbeddable | Mana | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| some large golden hoop earrings | No | None | 1 | none | 5000 |
| some crystal butterfly earrings | No | None | 1 | none | 15000 |
| a sapphire butterfly brooch | No | None | 1 | none | 12500 |
| a crystal-wing butterfly pendant | No | None | 1 | none | 15000 |
| a delicate ruby butterfly charm | No | None | 1 | none | 15000 |
| an amber butterfly-inset pin | No | None | 1 | none | 5000 |
| an emerald butterfly medallion | No | None | 1 | none | 15000 |
| a crystal butterfly-set tiara | No | None | 1 | none | 7500 |
| a belled ankle chain | No | None | 1 | none | 2000 |
| On the jewelry rack | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a garish particolored scarf | 1 | 1 sm | N | pin | 1500 |
| a white gauze veil | 1 | none | N | head | 500 |
| a multicolored sash | 1 | none | n | waist | 250 |
| On the sturdy table | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a butterfly patterned tunic | 1 | none | n | armor | 5000 |
| some bright crimson pantaloons | 1 | none | n | armor | 2750 |
| a colorful bell-adorned skirt | 2 | none | n | armor | 2000 |
| a butterfly embroidered skirt | 4 | none | n | armor | 8500 |
| an amethyst butterfly-link belt | 1 | none | n | pin | 12000 |
| a tan wide-brimmed hat | 3 | 1 sm | n | head | 2000 |
| a copper buttoned blue vest | 1 | 1 lb | n | pin | 7500 |
| a fur-trimmed green leather jacket | 5 | 1 sm | n | pin | 5000 |
| a heavy rolton wool cap | 3 | 1 sm | n | head | 2000 |
| some dove grey leather gloves | 3 | 1 sm | n | pin/hand? | 2000 |
| A Dark Alleyway | |||
|---|---|---|---|
| On the counter | Cost |
||
| a pair of mystery dice | 10000 | ||
| Dinaedena’s Delightful Dolls | |||||||
|---|---|---|---|---|---|---|---|
| In the multicolored box | Cost |
||||||
| a mystery doll | 10000 | ||||||
| Dwizzler’s—Patched Tent | |||||||
|---|---|---|---|---|---|---|---|
| In the broken lockbox | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| a rusted vultite longsword | 20 | 4 | 80/200 | 51000 | |||
| a cracked glaes war hammer | 62000 | ||||||
| a pitted imflass broadsword | 34000 | ||||||
| a tarnished ora handaxe | 34000 | ||||||
| In the wooden barrel | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a tattered dark blue cloak | 15 | 80 | Y | cloak | 5000 |
| a faded black cloak | 15 | 80 | Y | cloak | 5000 |
| a lightly stained green cloak | 15 | 80 | Y | cloak | 5000 |
| a patched dark brown leather cloak | 15 | 80 | Y | cloak | 5000 |
| In the iron chest | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| some cracked spectacles | 800 | |||
| a broken black comb | 300 | |||
| a splintered wooden toothpick | 500 | |||
| a cracked bristle hairbrush | 500 |
| Wooden Box | ET | Weight | STR/DU | Attributes | Cost |
|---|---|---|---|---|---|
| a dented black vultite shield | none | 46000 | |||
| a dark rgeen chipped glaes shield | 40000 | ||||
| a cracked mithril shield | 15000 | ||||
| a battered imflass shield | 20000 |
| Faeilythe’s Floribundra | ||||
|---|---|---|---|---|
| In the ora-banded trunk | Weight | Worn | Attributes | Cost |
| a black stargazer lily boutonniere | none | 3000 | ||
| a pure white tulip boutonniere | none | 3000 | ||
| a dew-kissed crimson rose boutonniere | none | 3000 | ||
| a deep purple thistle boutonniere | none | 3000 | ||
| a small purple violet corsage | none | 3000 | ||
| a sweet wild verbena corsage | none | 3000 | ||
| a pale yellow lily and yarrow corsage | none | 3000 | ||
| a fragrant pink jasmine corsage | none | 3000 | ||
| On the haon hat rack | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a ribbon-tied wildflower hair-wreath | none | 5000 | ||
| a braided yellow daisy coronet | none | 5000 | ||
| an entwined ivy and rose circlet | none | 5000 | ||
| a thin braided sweetgrass headband | none | 5000 | ||
| a prickly thanot thorn crown | none | 5000 |
| On the gold table | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a beribboned purple amaranth garland | none | 5000 | ||
| a twisted ivy and lily garland | none | 5000 | ||
| a fragrant white snow rose garland | none | 5000 | ||
| a glossy acantha leaf garland | none | 5000 |
| On the round serving table | Cost |
|---|---|
| a warm chewy sugar cookie | Free |
| a moist slice of carrot cake | Free |
| a buttery chocolate-iced teacake | Free |
| a flute of pale peach champagne | Free |
| a stein of cold amber ale | Free |
| a mug of rose scented tea | Free |
| The Grape and Grain Tavern | |
|---|---|
| On the makeshift bar | Cost |
| some honey roasted peanuts | |
| a red apple | |
| some thick dark ale | |
| some aged Talador red | |
| an amber lager | |
| a dram of sourdough whiskey | |
| Grocery | |
|---|---|
| On the counter | Cost |
| a glass of honeyed mead | 60 |
| a roasted cockatrice leg | 40 |
| some fresh grilled vegetables | 40 |
| a large sliced rolton sandwich | 40 |
| a thick honeyed bearclaw | 40 |
| a hunk of mild cheddar cheese | 40 |
| a cup of fresh mint tea | 60 |
| a cup of chamomile tea | 60 |
| some clear spring water | 60 |
| a cup of warm honeyed tea | 60 |
| a chewy oatmeal raisin cookie | 40 |
| Jalinda’s Jewelry | |||||
|---|---|---|---|---|---|
| In the inlaid teak chest | Imbeddable | Mana | Weight | Attributes | Cost |
| a gold engagement ring | N | None | 1 | Inscribable | 2500 |
| a silver engagement ring | N | None | 1 | Inscribable | 2500 |
| a kelyn engagement ring | N | None | 1 | Inscribable | 5000 |
| an eahnor engagement ring | N | None | 1 | Inscribable | 5000 |
| an invar engagement ring | N | None | 1 | Inscribable | 5000 |
| On the maoral shelf | Imbeddable | Mana | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a gold promise ring | N | None | 1 | Inscribable | 2500 |
| a silver promise ring | N | None | 1 | Inscribable | 2500 |
| a kelyn promise ring | N | None | 1 | Inscribable | 5000 |
| an eahnor promise ring | N | None | 1 | Inscribable | 5000 |
| an invar promise ring | N | None | 1 | Inscribable | 5000 |
| a mithril promise ring | N | None | 1 | Inscribable | 2500 |
| In the velvet-lined box | Imbeddable | Mana | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a rosewood bracelet | N | None | 1 | Inscribable | 3000 |
| a black ora bracelet | N | None | 1 | Inscribable | 10000 |
| a white ora bracelet | N | None | 1 | Inscribable | 10000 |
| a vultite bracelet | N | None | 1 | Inscribable | 3000 |
| a mithril bracelet | N | None | 1 | Inscribable | 3000 |
| a glaes bracelet | N | None | 1 | Inscribable | 3000 |
| a gold bracelet | N | None | 1 | Inscribable | 3000 |
| a silver bracelet | N | None | 1 | Inscribable | 3000 |
| a kelyn bracelet | N | None | 1 | Inscribable | 7500 |
| an invar bracelet | N | None | 1 | Inscribable | 7500 |
| an eahnor bracelet | N | None | 1 | Inscribable | 7500 |
| On the rosewood rack | Imbeddable | Mana | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a rosewood pendant | N | None | 1 | Inscribable | 2500 |
| a vultite pendant | N | None | 1 | Inscribable | 2500 |
| a glaes pendant | N | None | 1 | Inscribable | 2500 |
| a mithril pendant | N | None | 1 | Inscribable | 2500 |
| a gold pendant | N | None | 1 | Inscribable | 2500 |
| a silver pendant | N | None | 1 | Inscribable | 2500 |
| a white ora pendant | N | None | 1 | Inscribable | 5000 |
| a black ora pendant | N | None | 1 | Inscribable | 5000 |
| an invar pendant | N | None | 1 | Inscribable | 5000 |
| an eahnor pendant | N | None | 1 | Inscribable | 5000 |
| a kelyn pendant | N | None | 1 | Inscribable | 5000 |
| In the glaes case | Imbeddable | Mana | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a vultite wedding band | N | None | 1 | Inscribable | 2500 |
| an invar wedding band | N | None | 1 | Inscribable | 5000 |
| an eahnor wedding band | N | None | 1 | Inscribable | 5000 |
| a mithril wedding band | N | None | 1 | Inscribable | 2500 |
| a silver wedding band | N | None | 1 | Inscribable | 2500 |
| a gold wedding band | N | None | 1 | Inscribable | 2500 |
| a kelyn wedding band | N | None | 1 | Inscribable | 5000 |
| a black ora wedding band | N | None | 1 | Inscribable | 7500 |
| a white ora wedding band | N | None | 1 | Inscribable | 7500 |
| On the velvet-draped table | Imbeddable | Mana | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a gold friendship ring | N | None | 1 | Inscribable | 2500 |
| a silver friendship ring | N | None | 1 | Inscribable | 2500 |
| a mithril friendship ring | N | None | 1 | Inscribable | 2500 |
| a vultite friendship ring | N | None | 1 | Inscribable | 2500 |
| a kelyn friendship ring | N | None | 1 | Inscribable | 5000 |
| an invar friendship ring | N | None | 1 | Inscribable | 5000 |
| an eahnor friendship ring | N | None | 1 | Inscribable | 5000 |
In addition to the fine jewelry sold by Jalinda, she also will add a description AND an inscription to the jewelry bought at her shop. The following are the descriptions she will add for a costs of 5000 coins.
1 – Delicate runes will be etched into your item, dancing gracefully over the surface. They form quite the elegant pattern in their interlocking.
2 – Two bands twine together to make a perfect whole. One cannot be followed without losing it to the other, making it a perfect choice for happy couples.
3 – A very simple, plain style, only polished to a sheen. Elegant in its simplicity, not too fancy, and not too overdone.
4 – A rainbow of small gems will stud your jewelry. Our gemcutters are among the finest anywhere, so we guarantee that each stone will be cut for maximum brilliance.
5 – Tiny roses, so detailed as to appear almost real, will be engraved into your jewelry. A very delicate twisting vine of ivory will then be threaded through the work, adding understated elegance.
6 – Two sinuous dragons curl about each other, twined from tail to tip of nose. A powerful statement of love and devotion.
The following inscriptions can be added by the price indicated.
| Jalinda’s Inscriptions, listed in catalog | Bracelet | Pendant | Band | Ring |
|---|---|---|---|---|
| 1 – Friends forever. | 7500 | 7500 | 10000 | 10000 |
| 2 – Forever yours. | 7500 | 7500 | 10000 | 10000 |
| 3 – My eternal devotion. | 7500 | 7500 | 10000 | 10000 |
| 4 – From two are made one. | 7500 | 7500 | 10000 | 10000 |
| 5 – Two bodies one soul. | 7500 | 7500 | 10000 | 10000 |
| 6 – My soulmate. | 7500 | 7500 | 10000 | 10000 |
| 7 – Friends and lovers. | 7500 | 7500 | 10000 | 10000 |
| 8 – My heart is yours. | 7500 | 7500 | 10000 | 10000 |
| 9 – Bound for eternity. | 7500 | 7500 | 10000 | 10000 |
| 10 – Sister and friend. | 7500 | 7500 | 10000 | 10000 |
| 11 – Brother and friend. | 7500 | 7500 | 10000 | 10000 |
| 12 – Walk beside me always. | 7500 | 7500 | 10000 | 10000 |
| 13 – Husband and friend. | 7500 | 7500 | 10000 | 10000 |
| 14 – Wife and friend. | 7500 | 7500 | 10000 | 10000 |
| 15 – I belong with (buyer’s name). | 7500 | 7500 | 10000 | 10000 |
| 16 – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 17 – Hugs and kisses. | 7500 | 7500 | 10000 | 10000 |
| 18 – Til death do us part. | 7500 | 7500 | 10000 | 10000 |
| 19 – Lost but never forgotten. | 7500 | 7500 | 10000 | 10000 |
| 20 – To my love. | 7500 | 7500 | 10000 | 10000 |
| 21 – Love, (buyer’s name). | 7500 | 7500 | 10000 | 10000 |
| 22 – With all my love. | 7500 | 7500 | 10000 | 10000 |
| 23 – Bound by honor. | 7500 | 7500 | 10000 | 10000 |
| 24 – Bound by duty. | 7500 | 7500 | 10000 | 10000 |
| 25 – Walk with me. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 26 – In your dreams. | 7500 | 7500 | 10000 | 10000 |
| 27 – My heart stops each time yours beats. | 7500 | 7500 | 10000 | 10000 |
| 28 – No deeper love than thine. | 7500 | 7500 | 10000 | 10000 |
| 29 – Together ever looking forward. | 7500 | 7500 | 10000 | 10000 |
| 30 – Loved by many bound to one. | 7500 | 7500 | 10000 | 10000 |
| 31 – Close to my heart. | 7500 | 7500 | 10000 | 10000 |
| 32 – Dear to my heart. | 7500 | 7500 | 10000 | 10000 |
| 33 – For a friend in both need and joy. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 34 – Times spent, times shared. | 7500 | 7500 | 10000 | 10000 |
| 35 – Laughter creates a friendship – tears strengthen it. | 7500 | 7500 | 10000 | 10000 |
| 36 – I love you too…but you still owe me that 10,000 silvers. | 7500 | 7500 | 10000 | 10000 |
| 37 – To times shared and more to come. | 7500 | 7500 | 10000 | 10000 |
| 38 – You stole my heart. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 39 – Your touch healed me. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 40 – You sing to my heart. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 41- For the finest flower in Elanthia. | 7500 | 7500 | 10000 | 10000 |
| 42 – Your love is magic. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 43 – You set my heart on fire. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 44 – Let’s get lost together. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 45 – Sword and shield, you defend me. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
| 46 – My blood runs only for you. – (buyer’s name) | 7500 | 7500 | 10000 | 10000 |
As an example:
A silver friendship ring with a description of number 5 above AND an inscription of number 3 above would look like this:
Normal wear – a silver friendship ring
Look or Show – The ring is engraved with a circle of tiny roses, their miniature petals carved so finely as to appear almost real. A delicate twisting vine of ivory winds
between the blossoms.
There appears to be something written on it.
Read ring – My eternal devotion
| Kortny’s Kaleidoscopes | |||
|---|---|---|---|
| On the shelves | Weight | Attributes | Cost |
| a gold filigreed kaleidoscope | 50000 | ||
| a silver etched kaleidoscope | 12500 | ||
| a polished haon kaleidoscope | 10000 | ||
| Mairina’s Marionettes | |||
|---|---|---|---|
| On the counter | Weight | Attributes | Cost |
| a cavorting goblin marionette | Scripted | 7500 | |
| a wailing banshee marionette | Scripted | 7500 | |
| a dancing kobold marionette | Scripted | 7500 | |
| a grotesque troll king marionette | Scripted | 7500 | |
| a clumsy orc marionette | Scripted | 7500 | |
| In the marionette case | Weight | Attributes | Cost |
|---|---|---|---|
| a howling warrior marionette | Scripted | 7500 | |
| a drunken bard marionette | Scripted | 7500 | |
| a windblown ranger marionette | Scripted | 7500 | |
| a scowling rogue marionette | Scripted | 7500 | |
| a sullen sorcerer marionette | Scripted | 7500 | |
| a delicate empath marionette | Scripted | 7500 | |
| a grinning wizard marionette | Scripted | 7500 | |
| a solemn cleric marionette | Scripted | 7500 |
| In the toy chest | Weight | Attributes | Cost |
|---|---|---|---|
| a cheerful halfling marionette | Scripted | 7500 | |
| a fair half-elf marionette | Scripted | 7500 | |
| a bearded dwarf marionette | Scripted | 7500 | |
| a glowering dark elf marionette | Scripted | 7500 | |
| a winking sylph marionette | Scripted | 7500 | |
| a graceful human marionette | Scripted | 7500 | |
| a burly giantman marionette | Scripted | 7500 |
| Mattheas’ Market | |
|---|---|
| On the counter | Cost |
| a glass of honeyed mead | |
| a chewy oatmeal raisin cookie | |
| a roasted cockatrice leg | |
| some fresh grilled vegetables | |
| a large sliced rolton sandwich | |
| a thick honeyed bearclaw | |
| a hunk of mild cheddar cheese | |
| a cup of fresh mint tea | |
| a cup of chamomile tea | |
| some clear spring water | |
| a cup of warm honeyed tea | |
| Merriwether’s Cloaks and Shawls | |||||
|---|---|---|---|---|---|
| In the polished oak armoire | Weighs | Holds | Closes | Worn | Cost |
| an aniline blue travelling cloak | 10000 | ||||
| a deep indigo velvet cloak | 10000 | ||||
| a hyacinth red brocade cloak | 10000 | ||||
| a rose bengale spidersilk cloak | 10000 | ||||
| a claret red crushed velvet cloak | 10000 | ||||
| a pearl grey samite cloak | 10000 | ||||
| an antique gold damask cloak | 10000 | ||||
| a beryl green silken cloak | 10000 | ||||
| a sea green faille cloak | 10000 | ||||
| a moss green linen cloak | 10000 | ||||
